000 | 00448nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.954021 _bRES PO |
||
100 | _aReserve Bank of India | ||
245 | 0 | _aHandbook of Statistics on Indian Economy | |
260 |
_aMumbai _bReserve Bank of India _c2000 |
||
300 | _avi,226p | ||
650 | _aEconomics policy | ||
650 | _aIndia-Economics policy | ||
942 | _cBK | ||
999 |
_c8737 _d8737 |