000 | 00505nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789387684874 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a368.006500681 _bSUN P2 |
||
100 | _aSunil Kumar | ||
245 | 0 |
_aFundamentals of Insurance and Risk Management _cSunil Kumar |
|
250 | _a3rd | ||
260 |
_aNew Delhi _bJSR Pub. _c2021 |
||
300 | _aXXii, 239 | ||
650 | _aInsurance- Risk managememt | ||
650 | _aRisk (Insurance) | ||
942 | _cBK | ||
999 |
_c9108 _d9108 |