000 | 00682nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0821368084 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a339.091 _bINT P7 |
||
245 | 4 |
_aThe World development report 2008 : Agriculture for Development _cThe International Bank for Reconstruction and Development/The World Bank |
|
260 |
_aWashington, DC _bThe World Bank _c2007 |
||
300 | _axvii, 365 | ||
500 | _aIncludes Index | ||
650 | _aInternational Bank for Reconstruction and development | ||
650 | _aWorld Bank | ||
650 | _aWorld Bank -Economic aspects | ||
650 | _aWorld Bank-Economic Conditions | ||
942 | _cBK | ||
999 |
_c9150 _d9150 |