000 | 00424nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0074633872 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.6 _bSOM N9 |
||
100 | _aSomanathan, T.V. | ||
245 | 0 |
_aDerivatives _cT.V. Somanathan |
|
260 |
_aNew Delhi _bTata McGraw-Hill _c1999 |
||
300 | _a347 | ||
650 | _aInvestment | ||
650 | _aStock | ||
942 | _cBK | ||
999 |
_c9284 _d9284 |