000 | 00496nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0074634518 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.6 _bVOH N9 |
||
100 | _aVohra, N.D. | ||
245 | 0 |
_aFutures and options _cN.D.Vohra, B.R. Bagri |
|
260 |
_aNew Delhi _bTata McGraw-HIll _c1999 |
||
300 | _axiv,255 | ||
500 | _aIncludes index | ||
650 | _aInvestment | ||
650 | _aStock | ||
700 | _aBagri, B.R. | ||
942 | _cBK | ||
999 |
_c9285 _d9285 |