000 | 00607nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8120328884 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.6323 _bDe P5 |
||
100 | _ade La Grandville, Olivier | ||
245 | 0 |
_aBond pricing and portfolio analysis: protecting investors in the long run _cOlivier de La Grandville |
|
260 |
_aNew Delhi _bPrentice-Hall _c2005 |
||
300 | _axvii, 455 | ||
500 | _aIncludes bibliographical references and Index | ||
650 | _aBonds-Rating | ||
650 | _aInvestments | ||
650 | _aSecurities | ||
942 | _cBK | ||
999 |
_c9304 _d9304 |