000 | 00548nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8120329597 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.6 _bKEV P6 |
||
100 | _aKevin , S.K. | ||
245 | 0 |
_aPortfolio Management _cS.K. Kevin |
|
250 | _a2nd | ||
260 |
_aNew Delhi _bPrentice-Hall _c2006 |
||
300 | _axii,224 | ||
500 | _aIncludes Index | ||
650 | _aBanks and Banking-Management | ||
650 | _aInvestments -Managemant | ||
650 | _aInvestments-Finance | ||
942 | _cBK | ||
999 |
_c9316 _d9316 |