000 | 00586nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131518748 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.6 _bREI P16 |
||
100 | _aReilly, Frank | ||
245 | 0 |
_aAnalysis of investments and management of portfolios _cFrank Reilly |
|
250 | _a10th | ||
260 |
_aAndover; New Delhi _bCengage Learning; Cengage Learning India _c2016 |
||
300 | _axxvi, 1022 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aInvestments Portfolio management | ||
942 | _cBK | ||
999 |
_c9317 _d9317 |