000 | 00579nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789353282745 (PB) | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.6019 _bKAP P19 |
||
100 | _aKapoor, Sujata | ||
245 | 0 |
_aBehavioural Finance _cSujata Kapoor, Jaya Mamta Prasad |
|
260 |
_aNew Delhi _bSage Pub. India _c2019 |
||
300 | _axxv, 366 | ||
500 | _aIncludes index | ||
650 | _aFinance - Psychological aspects | ||
650 | _aInvestments -Psychological aspects | ||
700 | _aPrasad, Jaya Mamta | ||
942 | _cBK | ||
999 |
_c9319 _d9319 |