000 | 00580nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8189866686 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.6 _bDAS P8:P9 |
||
100 | _aDash, A.P. | ||
245 | 0 |
_aSecurity analysis and portfolio management _cA.P. Dash |
|
250 | _a2nd | ||
260 |
_aNew Delhi _bI.K. International _c2008:2009 |
||
300 | _axvi, 340 | ||
500 | _aIncludes Index | ||
650 | _aBanks and Banking-Management | ||
650 | _aInvestments-Financs | ||
650 | _aInvestments-Management | ||
942 | _cBK | ||
999 |
_c9326 _d9326 |