000 | 00584nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8171882676 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a331.1251338954 _bRAJ P2 |
||
100 | _aRaj Kapila | ||
245 | 0 |
_aPlanning commission reports on labour and employmentwith and introduction _cRaj Kapila, Uma Kapila |
|
260 |
_aNew Delhi _bAcademic foundation _c2002 |
||
300 | _a532 | ||
440 | _aEconomics india information servics | ||
650 | _aEmployment | ||
650 | _aLabor-India | ||
700 | _aUma Kapila | ||
942 | _cBK | ||
999 |
_c9458 _d9458 |