000 | 00667nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781783301614 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a020.15195 _bFAR P16 |
||
100 | _aFarmer , Lesley S.J. | ||
245 | 0 |
_aLibrary improvement through data analytics _cLesley S.J. Farmer and Alan M. Safer |
|
250 | _aU.K. | ||
260 |
_aUSA; London _bAmerican Library Association; Facet Pub. _c2016 |
||
300 | _aix, 174 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aLibrary Science-Data processing | ||
650 | _aLibrary Statistics | ||
700 | _aSafer, Alan M. | ||
942 | _cBK | ||
999 |
_c9604 _d9604 |