000 | 00490nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a97809133780581 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a339 _bBLA P17:P20:P22 |
||
100 | _aBlanchard, Olivier | ||
245 | 0 |
_aMacroeconomics _cOlivier Blanchard |
|
250 | _a7th global | ||
260 |
_aBoston; Delhi _bPearson _c2017:2020:2022 |
||
300 | _a530+C1 | ||
500 | _aIncludes index | ||
650 | _aMacroeconomics | ||
942 | _cBK | ||
999 |
_c9847 _d9847 |