000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a339 _bSHA P12 |
||
100 | _aShapiro,Edward | ||
245 | 0 |
_aMacroeconomics analysis _cEdward Shapiro |
|
250 | _a5th | ||
260 |
_aNew Delhi _bGalgotia Pub. _c2012 |
||
300 | _axix,632 | ||
500 | _aIncludes index | ||
650 | _aMacroeconomics | ||
942 | _cBK | ||
999 |
_c9854 _d9854 |